Montag 21. Juni 2004
|
| 09.00-09.15 | Opening R. Bormann, GKSS Forschungszentrum H. Hahn, TU Darmstadt A. Riehl, Staatsminister für Wirtschaft, Verkehr und Landesentwicklung, LG Hessen |
| 09.15-10.15 | Nanostructured materials by self-organisation Nobel Prize Laureate J. M. Lehn Universite Louis Pasteur, Strasbourg |
| 10.15-10.45 | Nanofabrication enabled by optical solutions H. Gerlinger Carl Zeiss SMT AG, Oberkochen |
| 10.45-11.00 | Pause |
| 11.00-11.30 | Welcome Address of the German Minister of Education and Research W. Stöffler BMBF, Berlin |
| 11.30-12.00 | Magnetic recording challenges at 1 terabit/sq-in and beyond D. Weller Seagate Technology, Pittsburgh, PA/USA |
| 12.00-13.30 | Pause |
| 13.30-13.40 | Comments to NanoDe: Factors for success G. Bachmann VDI-TZ GmbH,Düsseldorf |
Investing in nanotechnology |
| 13.40-14.00 | Public invests in German nanoscience and nanotechnology V. Rieke BMBF |
| 14.00-14.20 | European Interests in nanotechnology R. Tomellini European Commission, Bruxelles/B |
| 14.20-14.40 | Nanotechnology in Münster: Business development from a communal point of view T. Robbers Wirschaftsförderung Münster GmbH |
| 14.40-15.00 | Targeted investments in start-up´s, VCs and innovative Companies H. Fürstenwerth Consultant, Leverkusen |
| 15.00-15.20 | Business angel investment J. Kurb Neuchatel/CH |
| 15.20-15.40 | Corporate investment targets A. Ebenau BASF Future Business GmbH, Ludwigshafen |
| 15.40-16.00 | Pause |
| 16.00-16.45 | Mechanical properties at the nano-scale S. Suresh MIT, Cambridge, USA |
| 16.45-17.15 | Nanomatrials - science turns into business A. Gutsch Degussa AG, Marl |
Chances and risks of nanotechnologies |
| 17.15-18.45 | Panel discussion Chairman: I. Baur, 3sat/nano, Mainz/D Participants: Tomellini, EU; Roco, NSF/USA; Heckl, CCN/D; Gutsch, Creavis/D; Nordmann, USC, TH Darmstadt/D; Parr, Greenpeace/UK |
| ab 19.00 | Poster Party |
Dienstag 22. Juni 2004
| |
| 08.30-09.15 | Nano Catalysis R. Schlögl Fritz-Haber-Institut der Max-Plank-Gesellschaft, Berlin |
| 09.15-10.00 | Electronic and geometric structures of one dimensional conductors: An STM study Y. Kuk Seoul National University/ROK |
| 10.00-10.15 | Pause |
Specifities of networks to address the needs of the market |
| 10.15-10.30 | Interdisciplinary education as a preventive measure to secure markets C. Ziegler CC-NanoBioTech, Kaiserslautern |
| 10.30-10.45 | CCN@CeNTech: Infrastructure and patent strategy F. Schröder-Oeynhausen CeNTech GmbH, Münster |
| 10.45-10.55 | Remarks to standards and regulations G. Wilkening CC-UPOB e.V., Braunschweig |
| 10.55-11.10 | Added value of governmental funding and established networks for start-ups D. Bimberg CC-NanOp, Berlin |
| 11.10-11.25 | Scientific highlights of the CCN: Spin-polarized STM (Nanoscience Award 2004) O. Pietzsch Universität Hamburg |
| 11.25-11.40 | Scientific user facilities for nanoscience and nanotechnology at the U.S. DoE K. A. Bennett Nanoscale Science Research Centers, Washington/USA |
| 11.40-11.50 | Web platform: Chances and risks of Nanoparticles R. Hedderich NanoMat, Karlsruhe |
| 11.50-12.20 | Results of the young researchers competition B. Hunger BMBF |
| 12.20-13.30 | Pause |
Company models |
| 13.30-13.50 | Status and future prospects of nanomaterials and nanotechnology related products M. Werner NMTC GmbH, Berlin |
| 13.50-14.10 | Business development in nanotechnology - from basic concepts to innovative solutions for new markets T. Weiß SusTech GmbH, Darmstadt |
| 14.10-14.30 | The road ahead: A growing nanotech company´s perspective G. Skandan NEI Corporation, Piscataway, NY/USA |
| 14.30-14.50 | From science to market: Start-up of a company for nanoscaled innovative coatings J. Wiesmann Incoatec GmbH, Geesthacht |
| 14.50-15.05 | New public private patnership models H.K. Schmidt Institut für Neue Materialien GmbH, Saarbrücken |
| 15.05-15.20 | NSC-Nanosemiconductor as a new company model B. Meyer NSC-Nanosemiconductor GmbH, Dortmund |
| 15.20-15.35 | The FhG-Thyssen cooperation A. Leson Fraunhofer IWS, Dresden |
| 15.35-16.00 | Pause |
International comparision of strategies in nanotechnology |
| 16.00-17.40 | Panel discussion Chairman: H. Fuchs, CeNTech, Universität Münster/D Participants: Rieke, BMBF; Benett, DoC/USA; Tanaka, AIST/JP; Su, ITRI/TW; Ryan, University of Oxford/GB |